7TH PAY COMMISSION
Table of Contents
show
DA RATES IN 7TH PAY COMMISSION IN RAJASTHAN
(CURRENT DA RATES IN RAJASTHAN)
7वें वेतन आयोग के अनुसार जनवरी 2016 से अब तक डीए की दरें, राजस्थान सरकार द्वारा घोषित 7वें वेतन आयोग में डीए की दरें इस प्रकार हैं-
DA RATES IN RAJASTHAN
EEFECTIVE DATES | TOTAL DA | INCREASES DA | DA IN GPF | ORDER DATES | DOWNLOAD ORDER |
01.01.2023 | 42% | 4% | 4% | 25.03.2023 | CLICK HERE |
01.07.2022 | 38% | 4% | 4% | 28.09.2022 | CLICK HERE |
01.01.2022 | 34% | 3% | 3% | 30.03.2022 | CLICK HERE |
01.07.2021 | 31% | 3% | 3% | 25.10.2021 | CLICK HERE |
01.07.2021 | 28% | 11% | – | 15.07.2021 | CLICK HERE |
01.01.2021 | 17% | – | – | – | |
01.07.2020 | 17% | – | – | – | |
01.01.2020 | 17% | – | – | – | |
01.07.2019 | 17% | 5% | JULY 2019 TO FEB 2020 | 27.03.2020 | CLICK HERE |
01.01.2019 | 12% | 3% | JAN & FEB 2019 | 22.02.2019 | CLICK HERE |
01.07.2018 | 9% | 2% | JULY & AUG 2018 | 10.09.2018 | CLICK HERE |
01.01.2018 | 7% | 2% | JAN & FEB 2018 | 23.03.2018 | CLICK HERE |
01.07.2017 | 5% | 1% | 0 | 09.12.2017 | CLICK HERE |
01.01.2017 | 4% | 4% | 0 | 09.12.2017 | CLICK HERE |
HRA RATES IN 7TH PAY COMMISSION IN RAJASTHAN
7वें वेतन आयोग के अनुसार जनवरी 2016 से अब तक की HRA दरें, राजस्थान सरकार द्वारा घोषित 7वें वेतन आयोग में HRA दरें इस प्रकार हैं-
EEFECTIVE DATES | HRA RATES | ORDER DATES | DOWNLOAD ORDER | |
CLASSIFIED CITIES
JAIPUR, JODHPUR, KOTA, BIKANER, AJMER |
OTHER PLACES | |||
01.07.2021 | 18% | 9% | 22.07.2021 | CLICK HERE |
01.10.2017 | 16% | 8% | 30.10.2017 | CLICK HERE |
S.I. RATES IN 7TH PAY COMMISSION IN RAJASTHAN
क्र.स. | वेतन स्लेब | मासिक प्रीमियम दर राशि | आदेश की प्रति |
1 | 22000 तक | 800 | CLICK HERE |
2 | 22001 से 28500 तक | 1200 | |
3 | 28501 से 46500 | 2200 | |
4 | 46501 से 72000 | 3000 | |
5 | 72000 से अधिक | 5000 | |
6 | अधिकतम | 7000 |
GPF RATES IN 7TH PAY COMMISSION IN RAJASTHAN
RPMF RATES IN 7TH PAY COMMISSION IN RAJASTHAN
राजस्थान सरकार द्वारा घोषित छठे वेतन आयोग में जुलाई 2008 से अप्रैल 2020 तक RPMF डिडक्शन स्लैब (पुरानी पेंशन योजना कर्मचारी वेतन से कटौती) इस प्रकार है-
With Effect from | UPTO 7000 | 7000- 13000 | 13001- 21000 | Above 21000 |
01/07/2008 | 51 | 74 | 112 | 165 |
01/01/2009 | 55 | 80 | 120 | 175 |
01/06/2009 | 64 | 91 | 133 | 195 |
01/07/2009 | 75 | 110 | 160 | 225 |
01/01/2010 | 85 | 130 | 190 | 265 |
01/07/2010 | 100 | 160 | 235 | 325 |
01/01/2011 | 115 | 190 | 280 | 385 |
01/07/2011 | 130 | 220 | 325 | 445 |
01/07/2014 | 150 | 250 | 375 | 500 |
01/10/2014 | 161 | 268 | 401 | 535 |
01/05/2015 | 170 | 283 | 425 | 565 |
01/10/2015 | 179 | 295 | 447 | 595 |
01/05/2016 | 188 | 313 | 470 | 625 |
01/12/2016 | 199 | 331 | 496 | 660 |
01/05/2017 | 205 | 341 | 511 | 680 |
01/11/2017 | 210 | 349 | 522 | 695 |
01/04/2018 | 219 | 364 | 545 | 725 |
01/10/2018 | 228 | 379 | 568 | 755 |
01/04/2019 | 242 | 402 | 602 | 800 |
01/04/2020 | 265 | 440 | 658 | 875 |
DA RATES IN RAJASTHAN 6th PAY COMMISSION
(CURRENT DA RATES IN RAJASTHAN)
राजस्थान सरकार के कर्मचारियों के लिए छठे वेतन आयोग में डीए दरें। जनवरी 2007 से जुलाई 2019 तक महंगाई भत्ते की दर (डीए दर) राजस्थान सरकार द्वारा घोषित की गई है-
DA RATES IN RAJASTHAN
EEFECTIVE DATES | TOTAL DA | INCREASES DA | DA IN GPF | ORDER DATES | DOWNLOAD ORDER |
01.01.2023 | 221% | 9% | JAN TO MARCH 2023 | 12.05.2023 | CLICK HERE |
01.07.2022 | 212% | 9% | JULY TO SEP 2022 | 31.10.2022 | CLICK HERE |
01.01.2022 | 203% | 7% | JAN TO MARCH 2022 | 25.04.2022 | CLICK HERE |
01.07.2021 | 196% | 7% | JULY TO SEP 2021 | 03.11.2021 | CLICK HERE |
01.07.2021 | 189% | 25% | – | 21.09.2021 | CLICK HERE |
01.07.2019 | 164% | 10% | JULY 19 TO FEB 2020 | 11.04.2020 | CLICK HERE |
01.01.2019 | 154% | 6% | JAN & FEB 2019 | 27.05.2019 | CLICK HERE |
01.07.2018 | 148% | 6% | JULY & AUG 2018 | 05.10.2018 | CLICK HERE |
01.01.2018 | 142% | 3% | JAN & FEB 2018 | 11.05.2018 | CLICK HERE |
01.07.2017 | 139% | 3% | JULYTO SEP 2017 | 04.10.2017 | CLICK HERE |
01.01.2017 | 136% | 4% | JAN TO MARCH 2017 | 13.04.2017 | CLICK HERE |
01.07.2016 | 132% | 7% | JULY TO OCT 2016 | 17.11.2016 | CLICK HERE |
01.01.2016 | 125% | 6% | JAN TO MARCH 2016 | 13.04.2016 | CLICK HERE |
01.07.2015 | 119% | 6% | JULY & AUG 2015 | 16.09.2015 | CLICK HERE |
01.01.2015 | 113% | 6% | JAN TO MARCH 2015 | 03.04.2015 | CLICK HERE |
01.07.2014 | 107% | 7% | JULY & AUG 2014 | 08.09.2014 | CLICK HERE |
01.01.2014 | 100% | 10% | JAN & FEB 2014 | 01.03.2014 | CLICK HERE |
01.07.2013 | 90% | 10% | JULY & AUG 2013 | 21.09.2013 | CLICK HERE |
01.01.2013 | 80% | 8% | JAN TO MARCH 2013 | 19.04.2013 | CLICK HERE |
01.07.2012 | 72% | 7% | JULY TO SEP 2012 | 27.09.2012 | CLICK HERE |
01.01.2012 | 65% | 7% | JAN TO MARCH 2012 | 25.03.2012 | CLICK HERE |
01.07.2011 | 58% | 7% | JULY & AUG 2011 | 15.09.2011 | CLICK HERE |
01.01.2011 | 51% | 6% | JAN TO MARCH 2011 | 23.03.2011 | CLICK HERE |
01.07.2010 | 45% | 10% | JULY TO SEP 2010 | 29.09.2010 | CLICK HERE |
01.01.2010 | 35% | 8% | JAN TO MARCH 2010 | 20.03.2010 | CLICK HERE |
01.07.2009 | 27% | 5% | JULY & AUG 2009 | 11.09.2009 | CLICK HERE |
01.01.2009 | 22% | 6% | 0 | 27.02.2009 | CLICK HERE |
01.07.2008 | 16% | 4% | 0 | 12.09.2008 | CLICK HERE |
01.01.2008 | 12% | 3% | 0 | 12.09.2008 | CLICK HERE |
01.07.2007 | 9% | 3% | 0 | 12.09.2008 | CLICK HERE |
01.01.2007 | 6% | 6% | 0 | 12.09.2008 | CLICK HERE |
HRA RATES IN 6TH PAY COMMISSION IN RAJASTHAN
EEFECTIVE DATES | HRA RATES | ORDER DATES | DOWNLOAD ORDER | |
CLASSIFIED CITIES
JAIPUR, JODHPUR, KOTA, BIKANER, AJMER |
OTHER PLACES | |||
01.09.2008 | 20% | 10% | 12.09.2008 | CLICK HERE |